NO SALES TAX MARCH THROUGH APRIL!
* You will choose installation options at checkout. To learn more about our Delivery and Installation options, click here.
30 | 36 | 48 | |
Weight | 442 | 504 | 564 |
Body Thickness | 14g | 14g | 14g |
Long Gun Capacity | 30 | 36 | 48 |
Exterior Dimensions H x W x D | 60.5 x 30 x 22" | 60.5 x 36 x 22" | 60.5 x 42 x 22" |
Interior Dimensions H x W x D | 57.5 x 28 x 15.5" | 57.5 x 34 x 15.5" | 57.5 x 40 x 15.5" |
Interior Cubic Feet | 14.6 | 17.8 | 21 |
Locking Bar Count | 6 | 6 | 6 |
Locking Bar Thickness | 1/4" | 1/4" | 1/4" |
Minimum Doorway Required | 24" | 24" | 24" |
*Measurements: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variance. Dimensions listed are for the safe footprint and are rounded up to the nearest quarter inch. To be sure the safe will fit in your space, add a total of 5" to the total depth (2" for the plug in back, 3" for the handle in front).
*Gun Count: Gun capacity may vary depending upon the size of guns and scopes.
T&T Liberty Safes reserves the right to change or update product specifications, colors and model sizes at any time.