NO TAX MARCH THROUGH APRIL!
24 Deluxe model has the following Accessories:
* You will choose installation options at checkout. To learn more about our Delivery and Installation options, click here.
12 | 18 | 24 Deluxe | |
Weight | 245 | 340 | 375 |
Long Gun Capacity | 12 | 18 | 24 |
Fire Rating | 1200°/30 min. | 1200°/30 min. | 1200°/40 min. |
Ext. Dimensions H x W x D | 59.5 x 18.25 x 16" | 59.5 x 24.25 x 20" | 59.5 x 28.25 x 20" |
Int. Dimensions H x W x D | 56 x 16.25 x 10" | 56 x 22.25 x 13.5" | 56 x 26.25 x 13.5" |
Interior Cubic Feet | 5.3 | 9.7 | 11.5 |
Locking Bar Count | 7 | 7 | 7 |
Locking Bar Thickness | 3/16" | 3/16" | 3/16" |
Min. Doorway Required | 18" | 22" | 22" |
*Measurements: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variance. Dimensions listed are for the safe footprint and are rounded up to the nearest quarter inch. To be sure the safe will fit in your space, add a total of 5" to the total depth (2" for the plug in back, 3" for the handle in front).
*Gun Count: Gun capacity may vary depending upon the size of guns and scopes.
T&T Liberty Safes reserves the right to change or update product specifications, colors and model sizes at any time.