* You will choose installation options at checkout. To learn more about our Delivery and Installation options, click here.
08 | 12 | 17 | |
Weight | 290 | 375 | 500 |
Ext. Dimensions | 30.25 x 24.25 x 20" | 42.25 x 24.25 x 20" | 59.25 x 24.25 x 20" |
Int. Dimensions | 26 x 19.5 x 13.5" | 38 x 19.5 x 13.5" | 55 x 19.5 x 13.5" |
Interior Cubic Feet | 3.81 | 5.54 | 8.2 |
Locking Bolt Count | 7 |
9 | 11 |
Locking Bolt Thickness | 1" | 1" | 1" |
Clearance Required | 22.5" | 22.5" | 22.5" |
*Measurements: Measurements and dimensions are + or - 1/8" to all measurements for manufacturing variance. Dimensions listed are for the safe footprint and are rounded up to the nearest quarter inch. To be sure the safe will fit in your space, add a total of 5" to the total depth (2" for the plug in back, 3" for the handle in front).
T&T Liberty Safes reserves the right to change or update product specifications, colors and model sizes at any time.